Investor relations
First-hand information for our shareholders and the capital market
First-hand information for our shareholders and the capital market
This enables us to capitalize on long-term technologies and megatrends like blockchain, AI, virtualization, and cybersecurity.
Discover more:
IT is one of the key enablers of economic growth worldwide.
Spending has grown worldwide over the past decade (2011 to 2021) by over 20 percent to USD 4.239 billion.
With its three business models of
ALSO is one of the leading technology providers for this sector.
Hardware and software are sold through the ALSO ecosystem in currently 29 European countries, solutions and service offers can be downloaded around the world through ALSO’s proprietary Cloud Marketplace.
This set-up produces a high level of scalability and substantial growth potential for the company.
ALSO’s ecosystem secures access to all the important vendors and encompassed a broad base of IT resellers.
With its MORE strategy, developed more than ten years ago, ALSO focuses on
ALSO grows both organically and inorganically.
Over the course of the last ten years, a total of 27 acquisitions have been carried out and all the companies acquired have been successfully integrated.
This rapid, systematic harmonization and continued development of the acquired companies and the now very high scalability is only possible thanks to the knowledge that has been gathered and the integration experience that has been gained over the last ten years.
ALSO has developed its own program, which we call “transformative integration”, that covers all areas of the company thanks to its five main drivers:
ALSO has constantly grown in market coverage and position, in profitability, in yield and in dividend payment to its shareholders.
ALSO not only strengthened and secured its ongoing business; at the same time, it invested in new technologies, personnel, and executed further strategically important acquisitions.
The ability to constantly improve and develop – that is what distinguishes ALSO. The increase in operational excellence, growth in Solutions and Cloud, and the transformative integration of newly acquired companies were the basis for the sucess of the financial year 2021.
2020 was anything but normal: COVID-19 forced us to adopt completely new rules for working, learning,and living together. The “New Normal” is characterized by three main elements:
Year | Type of document | Open document |
---|---|---|
2022 | Call Annual Report - Presentation 22.02.2022 | Open PDF ( 2,318kb) |
2022 | Interim Report | Open PDF (451 kb) |
2022 | Call Half-Year Report - Presentation 20.07.2022 | Open PDF (2,318 kb) |
2022 | Press Release Half-Year Report | Open Press release |
2021 | Annual Report | Open PDF (5,984 kb) |
2021 | Call Annual Report - Presentation 23.02.2021 | Open PDF (207 kb) |
2021 | Press Release Annual Report | Open Press release |
2021 | Interim Report | Open PDF (207 kb) |
2021 | Call Half-Year Report - Presentation 20.07.2021 | Open PDF (1,905 kb) |
2021 | Press Release Half-Year Report | Open Press release |
2020 | Annual Report | Open PDF (4,278 kb) |
2020 | Interim Report | Open PDF (264 kb) |
2019 | Annual Report | Open PDF (2,157 kb) |
2019 | Interim Report | Open PDF (449 kb) |
2018 | Annual Report | Open PDF (2148 kb) |
2018 | Interim Report | Open PDF (704 kb) |
2017 | Annual Report | Open PDF (11,813 kb) |
2017 | Interim Report | Open PDF (187 kb) |
2016 | Annual Report | Open PDF (18,521 kb) |
2016 | Interim Report | Open PDF (122 kb) |
2015 | Annual Report | Open PDF (6,290 kb) |
2015 | Interim Report | Open PDF (420 kb) |
2014 | Annual Report | Open PDF (3,565 kb) |
2014 | Interim Report | Open PDF (102 kb) |
2013 | Annual Report | Open PDF (5,075 kb) |
2013 | Interim Report | Open PDF (154 kb) |
2012 | Annual Report | Open PDF (7,814 kb) |
2012 | Interim Report | Open PDF (1,253 kb) |
2011 | Annual Report | Open PDF (2,784 kb) |
2011 | Interim Report | Open PDF (814 kb) |
2010 | Annual Report | Open PDF (4,231 kb) |
2010 | Interim Report | Open PDF (639 kb) |
2009 | Annual Report | Open PDF (2,467 kb) |
2009 | Interim Report | Open PDF (375 kb) |
2008 | Annual Report | Open PDF (3,380 kb) |
2008 | Interim Report | Open PDF (420 kb) |
2007 | Annual Report | Open PDF (1,521 kb) |
2007 | Interim Report | Open PDF (154 kb) |
2006 | Annual Report | Open PDF (1,629 kb) |
2006 | Interim Report | Open PDF (242 kb) |
2005 | Annual Report | Open PDF (1,697 kb) |
2005 | Interim Report | Open PDF (78 kb) |
2004 | Annual Report | Open PDF (1,465 kb) |
2004 | Interim Report | Open PDF (63 kb) |
2003 | Annual Report | Open PDF (10,345 kb) |
2003 | Interim Report | Open PDF (1,517 kb) |
2002 | Annual Report | Open PDF (966 kb) |
2002 | Interim Report | Open PDF (1,416 kb) |
2001 | Annual Report | Open PDF (665 kb) |
2001 | Interim Report | Open PDF (1,360 kb) |
2000 | Annual Report | Open PDF (703 kb) |
2000 | Interim Report | Open PDF (1,526 kb) |
Company | Name | Phone | |
---|---|---|---|
Baader Bank AG | Knut Woller | +49 89 51501807 | Send email |
Bank Vontobel AG | Mark Diethelm | +41 58 2837182 | Send email |
Mirabaud Securities | Daniel König | +41 58 8168872 | Send email |
Research Partners | Reto Huber | +41 44 5334033 | Send email |
Warburg Research | Andreas Wolf | +49 40 309537140 | Send email |
Year | Document | Open Document |
---|---|---|
2022 | Minutes of the Annual General Meeting (18.03.2022) | Open PDF |
2022 | Invitation to the Annual General Meeting (24.02.2022) | Open PDF |
2021 | Minutes of the Annual General Meeting (17.03.2021) | Open PDF |
2021 | Invitation to the Annual General Meeting (17.03.2021) | Open PDF |
2020 | Minutes of the Annual General Meeting (02.04.2020) | Open PDF |
Member and Vice Chairman of the Board of Directors of ALSO Holding AG since 2011 and Chairman of the Board Committee.
Member of the Board of Directors of ALSO Holding AG since 2014 and Chairman of the Compensation and Nomination Committee.
Member of the Board of Directors of ALSO Holding AG since 2022; Chairman of the Audit Committee and the Sustainability Committee.
Member of the Board of Directors of ALSO Holding AG since 2016.
Member of the Board of Directors of ALSO Holding AG and Chairman since 2014. Chief Executive Officer of the ALSO Group and since 2011 a member of the Group Management.
Member of the Board of Directors of ALSO Holding AG since 2011.
Member of the Board of Directors of ALSO Holding AG and Chairman since 2014. Chief Executive Officer of the ALSO Group and since 2011 a member of the Group Management.
Chief Financial Officer of the ALSO Group and since 2011 a member of the Group Management.
General Counsel and Senior Vice President Human Resources and since 2020 a member of the Group Management.
Senior Vice President Consumptional Business of the ALSO Group and since 2020 a member of the Group Management.
Senior Vice President Sustainable Change of the ALSO Group and since 2021 a member of the Group Management.
It guides all our commercial activities and daily interactions. Our Code of Conduct can be summarised by the following basic rules:
We respect human dignity and human rights. Every employee at ALSO receives the same opportunities without discrimination.
We keep confidential information like business, financial or technical data of ALSO and other confidential internal documents and data secret.
We are asked to assist in the enforcement of the ALSO principles of conduct and to pay attention to the company’s reputation.
We avoid entering into a conflict of interest to the detriment of ALSO, in particular, it is not permitted to engage in activities that compete with ALSO.
We follow the laws of our respective jurisdiction as well as internal regulations and commitments. In particular this applies to the prohibition of entering into anti-competitive agreements and the prohibition of accepting or offering improper advantages.
Share Register
c/o Nimbus AG ALSO Holding AG
Ziegelbrückstrasse 82,
8866 Ziegelbrücke - Switzerland
Send email
+41 55 617 37 37